Susilo, Dwi Ermayanti [ R ] HUMAN RESOURCE SCORECARD (HRSC) AS PERFORMANCE MEASUREMENT METHOD TO OPTIMIZE ORGANIZATION PERFORMANCE. Jurnal International Research Journal Of Engineering, IT & Scientific Research.
|
Text
REVIEWER.pdf Download (459kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Peer Review dan Plagiarism |
| Depositing User: | Users 1 not found. |
| Date Deposited: | 12 Jul 2019 01:31 |
| Last Modified: | 13 Mar 2020 02:38 |
| URI: | http://repository.itebisdewantara.ac.id/id/eprint/653 |
Actions (login required)
![]() |
View Item |

