Nunik, . and Susilo, Dwi Ermayanti (2021) [P] PENGARUH GOOD CORPORATE GOVERNANCE, CORPORATE SOCIAL RESPONSIBILITY, KINERJA KEUANGAN, DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN. Jurnal Revenue. ISSN 2723-6501
|
Text
PENGARUH GOOD CORPORATE GOVERNANCE, CORPORATE SOCIAL RESPONSIBILITY, KINERJA KEUANGAN, DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN.pdf Download (2MB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HK Accounting |
| Divisions: | Peer Review dan Plagiarism |
| Depositing User: | Users 1 not found. |
| Date Deposited: | 26 Jul 2022 04:48 |
| Last Modified: | 26 Jul 2022 04:48 |
| URI: | http://repository.itebisdewantara.ac.id/id/eprint/3099 |
Actions (login required)
![]() |
View Item |

